Product Catalogue
PEM系列PEM 4PEM 8PEM 11PEM 21PEM 34孔徑4mm8mm11mm21mm34mm能量范圍100nJ-10mJ200nJ-30mJ300nJ-70mJ500nJ-200mJ1,5nJ-500mJ最高頻率500Hz500Hz250Hz100Hz75Hz最高能量密度80mJ/cm2 (10ns-Pulse)8 MW/cm280mJ/cm...
PEM系列 | PEM 4 | PEM 8 | PEM 11 | PEM 21 | PEM 34 |
孔徑 | 4mm | 8mm | 11mm | 21mm | 34mm |
能量范圍 | 100nJ-10mJ | 200nJ-30mJ | 300nJ-70mJ | 500nJ-200mJ | 1,5nJ-500mJ |
最高頻率 | 500Hz | 500Hz | 250Hz | 100Hz | 75Hz |
最高能量密度 | 80mJ/cm2 (10ns-Pulse) | 80mJ/cm2 (10ns-Pulse) | 80mJ/cm2 (10ns-Pulse) | 80mJ/cm2 (10ns-Pulse) | 80mJ/cm2 (10ns-Pulse) |
能量范圍(示波器) | 1uJ-20mJ | 2uJ-30mJ | 3uJ-70mJ | 5uJ-200mJ | 15uJ-500mJ |
最高頻率(示波器) | 120Hz | 100Hz | 80Hz | 80Hz | 80Hz |
尺寸(直徑x長度) | 30mm x 22mm | 30mm x 22mm | 30mm x 22mm | 40mm x 22mm | 56mm x 22mm |
測頭性能:信噪比高、靈敏度高、低微音;具備較高寬帶吸收層,且損傷閾值高。